<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SENSE and NONSENSE</title>
	<atom:link href="http://waltheenan.com/Kids/feed/" rel="self" type="application/rss+xml" />
	<link>http://waltheenan.com/Kids</link>
	<description></description>
	<lastBuildDate>Sun, 27 Mar 2011 01:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>YouTube &#8211; The Broken Window Fallacy</title>
		<link>http://waltheenan.com/Kids/2011/03/26/youtube-the-broken-window-fallacy/</link>
		<comments>http://waltheenan.com/Kids/2011/03/26/youtube-the-broken-window-fallacy/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 01:05:18 +0000</pubDate>
		<dc:creator>Walt</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://waltheenan.com/Kids/2011/03/26/youtube-the-broken-window-fallacy/</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=gG3AKoL0vEs&#38;NR=1 Interesting video which discusses the fallacy of stimulating the economy by waging war. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=gG3AKoL0vEs&amp;NR=1">http://www.youtube.com/watch?v=gG3AKoL0vEs&amp;NR=1</a></p>
<p>Interesting video which discusses the fallacy of stimulating the economy by waging war.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://waltheenan.com/Kids/2011/03/26/youtube-the-broken-window-fallacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures That Make Me Cry</title>
		<link>http://waltheenan.com/Kids/2011/03/15/pictures-that-make-me-cry/</link>
		<comments>http://waltheenan.com/Kids/2011/03/15/pictures-that-make-me-cry/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:47:13 +0000</pubDate>
		<dc:creator>Walt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://waltheenan.com/Kids/?p=102</guid>
		<description><![CDATA[I remember once hearing of a suggestion that the device for the initiation of a nuclear attack should be surgically implanted into the body of one of the president&#8217;s aides.  In the event that the president felt it was necessary to initiate the attack, he would need to cut it from the body of the [...]]]></description>
			<content:encoded><![CDATA[<p>I remember once hearing of a suggestion that the device for the initiation of a nuclear attack should be surgically implanted into the body of one of the president&#8217;s aides.  In the event that the president felt it was necessary to initiate the attack, he would need to cut it from the body of the aide himself.  I realize that the suggestion was not serious, but it is photographs like the one below that make me believe that we take the initiation of war far too cavalierly.  Perhaps there should be some consequence to the person or people who take such an action, justified or not.  After all, even if they are justified, and &#8220;not at fault&#8221;, their actions are dictating severe consequences for thousands, perhaps millions of others who are also not at fault.  Just a thought.</p>
<p>&nbsp;</p>
<p><a href="http://waltheenan.com/Kids/wp-content/uploads/2011/03/Image37.jpg"><img class="alignnone size-full wp-image-103" title="Image37" src="http://waltheenan.com/Kids/wp-content/uploads/2011/03/Image37.jpg" alt="" width="450" height="350" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://waltheenan.com/Kids/2011/03/15/pictures-that-make-me-cry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Traits Predict Success? (The Importance of Grit)</title>
		<link>http://waltheenan.com/Kids/2011/03/15/which-traits-predict-success-the-importance-of-grit/</link>
		<comments>http://waltheenan.com/Kids/2011/03/15/which-traits-predict-success-the-importance-of-grit/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:30:41 +0000</pubDate>
		<dc:creator>Walt</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://waltheenan.com/Kids/?p=100</guid>
		<description><![CDATA[An interesting article from Wired Magazine on how non-cognitive skills, such as &#8220;grit&#8221;, can play a larger role in our life success than traditionally measured skills like IQ. &#160; Which Traits Predict Success? (The Importance of Grit) &#124; Wired Science &#124; Wired.com there’s a major contradiction between how we measure talent and the causes of talent. [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting article from Wired Magazine on how non-cognitive skills, such as &#8220;grit&#8221;, can play a larger role in our life success than traditionally measured skills like IQ.</p>
<p class="diigo-link">&nbsp;</p>
<ul class="diigo-linkroll">
<li>
<p class="diigo-link"><a href="http://www.wired.com/wiredscience/2011/03/what-is-success-true-grit">Which Traits Predict Success? (The Importance of Grit) | Wired Science | Wired.com</a></p>
<ul class="diigo-annotations">
<li>
<div class="diigoContent">
<div class="diigoContentInner">there’s a major contradiction between how we measure talent and the causes of talent. In general, we measure talent using tests of maximal performance.</div>
</div>
</li>
<li>
<div class="diigoContent">
<div class="diigoContentInner">success in the real world depends on <em>sustained</em> performance, on being able to work hard at practice, and spend the weekend studying the playbook, and reviewing hours of game tape. Those are all versions of deliberate practice, and our ability to engage in such useful exercises largely depends on levels of grit.</div>
</div>
</li>
<li>
<div class="diigoContent">
<div class="diigoContentInner">involves the growing recognition of “non-cognitive” skills like grit and self-control. While such traits have little or nothing to do with intelligence (as measured by IQ scores), they often explain a larger share of individual variation when it comes to life success.</div>
</div>
</li>
</ul>
</li>
</ul>
<p class="diigo-ps">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://waltheenan.com/Kids/2011/03/15/which-traits-predict-success-the-importance-of-grit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brothers Goodbye</title>
		<link>http://waltheenan.com/Kids/2011/03/13/92/</link>
		<comments>http://waltheenan.com/Kids/2011/03/13/92/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 18:37:22 +0000</pubDate>
		<dc:creator>Walt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://waltheenan.com/Kids/?p=92</guid>
		<description><![CDATA[I was looking for pictures of my kids today when I ran across these pictures I had saved a while ago.  I still remember the gut-punch I experienced the first time I encountered them. The first picture of two brothers saying goodbye as the one goes off to war. And the other picture of the [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking for pictures of my kids today when I ran across these pictures I had saved a while ago.  I still remember the gut-punch I experienced the first time I encountered them.</p>
<p>The first picture of two brothers saying goodbye as the one goes off to war.</p>
<p>And the other picture of the Final goodbye.</p>
<p>The final private anguish made public.  How many times and in how many different ways has this anguish been manifest?  How many thousands, perhaps millions of times has this been repeated?</p>
<p>Is it really all worth it?</p>
<p>&nbsp;</p>
<p><a href="http://waltheenan.com/Kids/wp-content/uploads/2011/03/Brothers-Goodbye-11.jpg"><img class="alignnone size-full wp-image-95" title="Brothers Say Goodbye" src="http://waltheenan.com/Kids/wp-content/uploads/2011/03/Brothers-Goodbye-11.jpg" alt="Brothers Say Goodbye" width="500" height="375" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://waltheenan.com/Kids/wp-content/uploads/2011/03/Brothers-Goodbye-2.jpg"><img class="alignnone size-full wp-image-96" title="Brothers Goodbye 2" src="http://waltheenan.com/Kids/wp-content/uploads/2011/03/Brothers-Goodbye-2.jpg" alt="" width="500" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://waltheenan.com/Kids/2011/03/13/92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partial reversal of aging achieved in mice &#124; Harvard Gazette</title>
		<link>http://waltheenan.com/Kids/2011/03/12/partial-reversal-of-aging-achieved-in-mice-harvard-gazette/</link>
		<comments>http://waltheenan.com/Kids/2011/03/12/partial-reversal-of-aging-achieved-in-mice-harvard-gazette/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 02:39:21 +0000</pubDate>
		<dc:creator>Walt</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://waltheenan.com/Kids/2011/03/12/partial-reversal-of-aging-achieved-in-mice-harvard-gazette/</guid>
		<description><![CDATA[Partial reversal of aging achieved in mice &#124; Harvard Gazette]]></description>
			<content:encoded><![CDATA[<ul class="diigo-linkroll">
<li>
<p class="diigo-link"><a href="http://news.harvard.edu/gazette/story/2010/11/partial-reversal-of-aging-achieved-in-mice">Partial reversal of aging achieved in mice | Harvard Gazette</a></p>
<p class="diigo-tags"><span> </span></p>
<ul class="diigo-annotations">
<li><a title="Partial reversal of aging achieved in mice | Harvard Gazette" href="http://www.diigo.com/item/image/156zg/nisv?k=876ba57736120ae668907a23c48685b0"> <img src="http://www.diigo.com/item/p/bsbocrczpodcrdpczcrdedba/9fd170be385fd76304382fd40af213a6?image_size=160" alt="" /> </a></li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://waltheenan.com/Kids/2011/03/12/partial-reversal-of-aging-achieved-in-mice-harvard-gazette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outracing the Wind</title>
		<link>http://waltheenan.com/Kids/2011/03/12/outracing-the-wind/</link>
		<comments>http://waltheenan.com/Kids/2011/03/12/outracing-the-wind/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 21:58:33 +0000</pubDate>
		<dc:creator>Walt</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://waltheenan.com/Kids/2011/03/12/outracing-the-wind/</guid>
		<description><![CDATA[&#160; This is an amazing story; not only because it is an astounding achievement, but because it stunningly  illustrates the triumph of science over common sense. I am no sailor and I know very little about sailing.  I was surprised to learn that a sailboat can travel faster than the wind that is pushing it  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://waltheenan.com/Kids/wp-content/uploads/2011/03/Image1.jpg"><img class="alignnone size-medium wp-image-90" title="Image1" src="http://waltheenan.com/Kids/wp-content/uploads/2011/03/Image1-300x197.jpg" alt="" width="300" height="197" /></a></p>
<p>&nbsp;</p>
<p>This is an amazing story; not only because it is an astounding achievement, but because it stunningly  illustrates the triumph of science over common sense.</p>
<p>I am no sailor and I know very little about sailing.  I was surprised to learn that a sailboat can travel faster than the wind that is pushing it  &#8211;  but only if the boat is traveling at an angle to the wind.  At first, this was incomprehensible to me, then after some careful thought and reasoning I realized that if you made the sail larger, you could capture more wind, and hence more energy so if you could find a way to convert that energy into speed, you should be able to go faster.</p>
<p>As you travel downwind and you reach the speed of the wind, the wind speed relative to you becomes zero so it can&#8217;t push you any faster.  But, if you travel at an angle to the wind you can actually move through the water faster than the wind is moving.  With a large enough sail, you can move downwind with the wind at, or approaching, the speed of the wind, but since you are traveling at an angle, you are actually covering more distance and hence traveling faster.</p>
<p>But virtually everyone believed that the fastest you could travel directly downwind was the speed of the wind.</p>
<p>The following story is about an amazing individual who, after a thought experiment, became convinced that he could create a wind powered vehicle that could actually sail downwind faster than the wind.  He set out to prove everyone else wrong&#8230;and did.</p>
<p>Although I now understand it on some level, it still amazes me to watch it and tangles my brain if I think about it too hard.</p>
<p>Video of the &#8220;land yacht&#8221; traveling faster than the wind:</p>
<p><a href="http://bcove.me/qw0r9fnp">Video</a></p>
<p>Story about it:</p>
<p><a href="http://www.wired.com/magazine/2011/02/ff_fasterthanwind/all/1">Wired Magazine Article</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://waltheenan.com/Kids/2011/03/12/outracing-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration, Creativity, and effort</title>
		<link>http://waltheenan.com/Kids/2011/03/10/inspiration-creativity-and-effort/</link>
		<comments>http://waltheenan.com/Kids/2011/03/10/inspiration-creativity-and-effort/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 23:06:00 +0000</pubDate>
		<dc:creator>Walt</dc:creator>
				<category><![CDATA[Self Improvement]]></category>

		<guid isPermaLink="false">http://waltheenan.com/Kids/2011/03/10/inspiration-creativity-and-effort/</guid>
		<description><![CDATA[Inspiration is like a spark.  Whit hot and brilliant but unable to sustain itself.  It can ignite amazing things, but much more likely fizzles out for lack of fuel. Creativity and ability are like a navigation system; able to guide us along a particular route but unable to sustain achievement without sustained effort. Effort and [...]]]></description>
			<content:encoded><![CDATA[<p>Inspiration is like a spark.  Whit hot and brilliant but unable to sustain itself.  It can ignite amazing things, but much more likely fizzles out for lack of fuel.</p>
<p>Creativity and ability are like a navigation system; able to guide us along a particular route but unable to sustain achievement without sustained effort.</p>
<p>Effort and determination are like the motive force; the fuel and engine.  Even without inspiration and creativity, it can often bring us to our desired ends.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://waltheenan.com/Kids/2011/03/10/inspiration-creativity-and-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Cool Toy Mag-Lev Train</title>
		<link>http://waltheenan.com/Kids/2010/03/12/very-cool-toy-mag-lev-train/</link>
		<comments>http://waltheenan.com/Kids/2010/03/12/very-cool-toy-mag-lev-train/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:22:25 +0000</pubDate>
		<dc:creator>Walt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Damn Interesting]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://waltheenan.com/Kids/?p=21</guid>
		<description><![CDATA[Very Cool Toy Mag=Lev Train]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liveleak.com/view?i=a0c_1222057090">Very Cool Toy Mag=Lev Train</a></p>
<p><a href="http://waltheenan.com/Kids/wp-content/uploads/2011/03/Train.jpg"><img class="alignnone size-medium wp-image-86" title="Train" src="http://waltheenan.com/Kids/wp-content/uploads/2011/03/Train-300x224.jpg" alt="Picture of Mag-lev Train" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://waltheenan.com/Kids/2010/03/12/very-cool-toy-mag-lev-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Advice</title>
		<link>http://waltheenan.com/Kids/2009/10/27/swine-flu-advice/</link>
		<comments>http://waltheenan.com/Kids/2009/10/27/swine-flu-advice/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 18:04:20 +0000</pubDate>
		<dc:creator>Walt</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://waltheenan.com/Kids/?p=69</guid>
		<description><![CDATA[I received the following in an email.  Seems like good advice: Dr. Goyal reported that virus H1N1, like other Influenza A viruses, only infects the upper respiratory tract and proliferates only there. The only portals of entry are the nostrils and mouth/throat. In a global epidemic of this nature, it&#8217;s almost impossible to avoid coming [...]]]></description>
			<content:encoded><![CDATA[<p>I received the following in an email.  Seems like good advice:</p>
<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--> <!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman";} --></p>
<p><!--[endif]--></p>
<p class="MsoNormal">Dr. Goyal reported that virus H1N1, like other Influenza A viruses, only infects the upper respiratory tract and proliferates only there.<span> </span>The only portals of entry are the nostrils and mouth/throat.<span> </span>In a global epidemic of this nature, it&#8217;s almost impossible to avoid coming into contact with H1N1 in spite of all precautions.<span> </span>Contact with H1N1 is not so much of a problem as proliferation is.<span> </span></p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">While you are still healthy and not showing any symptoms of H1N1 infection, in order to prevent proliferation, aggravation of symptoms and development of secondary infections, some very simple steps, not fully highlighted in most official communications, can be practiced (instead of focusing on how to stock N95 or Tamiflu):</p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">1.<span> </span>Frequent hand-washing (well highlighted in all official communications).<span> </span></p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">2.<span> </span>&#8220;Hands-off-the-face&#8221; approach.<span> </span>Resist all temptations to touch any part of face (unless you want to eat, bathe or slap).<span> </span></p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">3.<span> </span>*Gargle twice a day with warm salt water (use Listerine if you don&#8217;t trust salt).<span> </span>*H1N1 takes 2-3 days after initial infection in the throat/ nasal cavity to proliferate and show characteristic symptoms.<span> </span>Simple gargling prevents proliferation.<span> </span>In a way, gargling with salt water has the same effect on a healthy individual that Tamiflu has on an infected one.<span> </span>Don&#8217;t underestimate this simple, inexpensive and powerful preventative method.<span> </span></p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">4.<span> </span>Similar to 3 above, *clean your nostrils at least once every day with warm salt water.<span> </span>*Not everybody may be good at Jala Neti or Sutra Neti (very good Yoga asanas to clean nasal cavities), but *blowing the nose hard once a day and swabbing both nostrils with cotton buds dipped in warm salt water is very effective in bringing down viral population.*</p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">5.<span> </span>*Boost your natural immunity with foods that are rich in Vitamin C (Amla and other citrus fruits).<span> </span>*If you have to supplement with Vitamin C tablets, make sure that it also has Zinc to boost absorption.<span> </span></p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal">6.<span> </span>*Drink as much of warm liquids (tea, coffee, etc) as you can.<span> </span>*Drinking warm liquids has the same effect as gargling, but in the reverse direction.<span> </span>They wash off proliferating viruses from the throat into the stomach where they cannot survive, proliferate or do any harm.<span> </span></p>
<p class="MsoNormal">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://waltheenan.com/Kids/2009/10/27/swine-flu-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Loses 10 Point Lead in 5 Hours</title>
		<link>http://waltheenan.com/Kids/2008/10/22/obama-loses-10-point-lead-in-5-hours/</link>
		<comments>http://waltheenan.com/Kids/2008/10/22/obama-loses-10-point-lead-in-5-hours/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:34:14 +0000</pubDate>
		<dc:creator>Walt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://waltheenan.com/Kids/2008/10/22/obama-loses-10-point-lead-in-5-hours/</guid>
		<description><![CDATA[Obama takes 10-point lead on McCain AP presidential poll: All even in the homestretch Really makes you wonder, can they be that far off or are they just trying to create some excitement for what has become a huge media spectacle.  I think that on election night each side should have a troupe of scantily [...]]]></description>
			<content:encoded><![CDATA[<p><img style="max-width: 800px;" src="http://waltheenan.com/Kids/wp-content/uploads/2008/10/obama-mccain.jpg" alt="" /></p>
<p><a href="http://news.yahoo.com/s/nm/20081022/pl_nm/us_usa_politics_poll_12">Obama takes 10-point lead on McCain</a></p>
<p><a href="http://news.yahoo.com/s/ap/20081022/ap_on_el_pr/ap_poll_presidential_race_3">AP presidential poll: All even in the homestretch<br />
</a><br />
Really makes you wonder, can they be that far off or are they just trying to create some excitement for what has become a huge media spectacle.  I think that on election night each side should have a troupe of scantily clad congressional pages cheerleading from the sidelines and a halftime show culminating in a spectacular fireworks display of exploding talking heads.</p>
]]></content:encoded>
			<wfw:commentRss>http://waltheenan.com/Kids/2008/10/22/obama-loses-10-point-lead-in-5-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

